Where digital gold is doubling faster than ever before
Power and scale Antarctic ice
History of all movements frost and ice
| Date | Hunter | Sum | Status |
|---|---|---|---|
| 2 hours ago | MTJ4HFip4yQqjDT...g8nbFDZm3 | 0.02838779 LTC | ✔ Success |
| 2 hours ago | DTXJD6PX5ZEsv31...J4KbALXt3 | 260.00158161 DOGE | ✔ Success |
| 13 hours ago | DCrwM21bk4RPiCL...vFZ1p2zpu | 653.55319304 DOGE | ✔ Success |
| 13 hours ago | TFmrrnWzRbQ1LPT...JUprR46Mn | 14.71 USDT | ✔ Success |
| 13 hours ago | DKDixE7QCHd7N1Y...JwbCyDmT3 | 591.71682654 DOGE | ✔ Success |
| 13 hours ago | ltc1q39qgaxuu65...7r6u4ys9w | 0.02848029 LTC | ✔ Success |
| 15 hours ago | ltc1qjekukc5069...k7znqvweg | 0.17885874 LTC | ✔ Success |
| 15 hours ago | DQ1TiWKyT3QqYPZ...m71SkgbxG | 564.84673 DOGE | ✔ Success |
| 15 hours ago | D7f4FXb6z1KupZr...d2tT79ayD | 131.39695712 DOGE | ✔ Success |
| 15 hours ago | ltc1qzsjf6d5y6x...lgurxa6kd | 0.0198545 LTC | ✔ Success |
Why Ice Hunters Choose Our Ice
Just like the ice guards its Antarctic, we provide max protection for your assets
Investments bring snow profits: we provide daily profitability at the level of ~100%
The wisdom of the Ice informs every decision and investment approach we take